X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
GE Power India Ltd.
BSE CODE: 532309   |   NSE CODE: GVPIL   |   ISIN CODE : INE878A01011   |   21-Sep-2026 Hrs IST
BSE NSE
Rs. 690.40
32.85 ( 5% )
 
Prev Close ( Rs.)
657.55
Open ( Rs.)
659.00
 
High ( Rs.)
690.40
Low ( Rs.)
659.00
 
Volume
42992
Week Avg.Volume
20210
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 688.90
32.8 ( 5% )
 
Prev Close ( Rs.)
656.10
Open ( Rs.)
659.70
 
High ( Rs.)
688.90
Low ( Rs.)
658.00
 
Volume
340873
Week Avg.Volume
174636
 
52 WK High-Low Range(Rs.)
270.9
1084
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
Vindhya Telelinks 2852.75 194.8 7.33 50.62 56.36 609889.84
ISGEC Heavy Engg. 853.05 68.2 8.69 47.9 17.81 17364-13.68
Power Mech Projects 2444.95 60.35 2.53 108.88 22.46 4407-17.59
Larsen & Toubro 3906.5 46.5 1.2 52.74 74.06 818145.95
KPI Green Energy 321.65 37.25 13.1 19.59 16.42 767681-33.16
Engineers India 285.1 18.6 6.98 12.05 23.66 66093337.7
BGR Energy Systems 267.15 12.7 4.99 -172.23 0 100224.95
Emrock Corporation 259.5 9.8 3.92 0.78 333.76 305827.45
Interarch Building 1708.85 7.8 0.46 79.91 21.38 2329-20.47
GK Energy 126.45 6.65 5.55 11.04 11.45 126245 
Page 1 of 12
PREV || NEXT